18th May 2006
Team P PTS GD W D L F A
Mill Hill Rangers A 20 50 53 16 2 2 83 30
Pinner United 20 48 46 15 3 2 73 27
Harrow St Mary's A 20 39 0 12 3 5 38 38
Kodak 'A' 20 35 41 11 2 7 90 49
Belmont United 20 30 11 10 0 10 47 36
Yeading Hew 20 28 -4 8 4 8 39 43
Old Isleworthians A 20 25 3 7 4 9 49 46
Glenister A 20 25 -11 7 4 9 33 44
Headstone Manor A 20 17 -23 4 5 11 30 53
St Andrews A  20 15 -25 4 3 13 33 58
St Josephs A 20 2 -91 0 2 18 14 105
Teams receive three points for a win and one point for a draw.
The bottom two/three teams will be automatically relegated to the Divison one.
If two or more teams finish level on points play-offs will be played to see who will finish higher.